Fall Rally
November 8, 2008
2008 FBLA District 14
Battle of the Chapters Winner
Bartow High School
Scrapbook Competition
Lawton Chiles Middle 1st
Place
Auburndale Senior
2nd Place
Union Academy Middle 3rd Place
Nametag Competition Middle School
Gause Academy Middle 1st Place
Union Academy Middle 2nd Place
Southwest Middle
3rd Place
Nametag
Competition High School
Bartow Senior High 1st Place
Gause Academy
2nd Place
Lake Region High School
3rd Place
Poster Design Competition Middle School

Lakeland Highlands Middle 3rd Place
Poster Design Competition High School

Gause Academy
1st Place
Ridge Community High 2nd Place
Lake Gibson Senor 3rd Place
2009 District Leadership Conference Results
| School | Event | First Name | Place |
| Winter Haven HS | Accounting 1 | Chuong | 1 |
| Lakeland High | Accounting 1 | Nicole | 2 |
| Mulberry Senior | Accounting 1 | Lisa | 3 |
| Frostproof | Accounting 1 | Yudith | 4 |
| Bartow HS | Accounting 1 | David | 5 |
| Bartow HS | Accounting 1 | Nico | 6 |
| Lake Region HS | Accounting 2 | Cesar | 1 |
| Frostproof | Accounting 2 | Laura | 2 |
| Frostproof | Accounting 2 | Shelby | 3 |
| Frostproof | Accounting 2 | Craig | 4 |
| Lake Region HS | Accounting 2 | Nader | 5 |
| Frostproof | Banking | Linzy | 1 |
| Frostproof | Banking | Sara | 1 |
| Lake Wales HS | Business Calculations | Chris | 1 |
| Lake Region HS | Business Calculations | Dimple | 2 |
| GJHS | Business Calculations | Fredrick | 3 |
| Winter Haven HS | Business Calculations | Christopher | 4 |
| GJHS | Business Calculations | Robert | 5 |
| Lake Region HS | Business Calculations | Lauren | 6 |
| Bartow HS | Business Communication | Pranali | 1 |
| Bartow HS | Business Communication | Rafael | 2 |
| GJHS | Business Communication | Whitney | 3 |
| Ridge Comm | Business Communication | Michelle | 4 |
| Bartow HS | Business Communication | Rodney | 5 |
| LGHS | Business Communication | Alexandra | 6 |
| Auburndale | Business Ethics | Racquel | 1 |
| Auburndale | Business Ethics | Ashley | 1 |
| Frostproof | Business Ethics | Melissa | 2 |
| Frostproof | Business Ethics | Jamario | 2 |
| Frostproof | Business Ethics | Jacqueline | 2 |
| GJHS | Business Financial Plan | Alecia | |
| GJHS | Business Financial Plan | Adriana | |
| GJHS | Business Financial Plan | Kristen | |
| Bartow HS | Business Law | Emily | 1 |
| Bartow HS | Business Law | Alyssa | 2 |
| Lake Region HS | Business Law | Luisamar | 3 |
| GJHS | Business Law | Karan | 4 |
| Bartow HS | Business Law | Hiral | 5 |
| Tenoroc HS | Business Law | Latasha | 6 |
| LGHS | Business Math | Andy | 1 |
| Mulberry Senior | Business Math | Jordan | 2 |
| Bartow HS | Business Math | Kelsey | 3 |
| Bartow HS | Business Math | Sammuel | 4 |
| Bartow HS | Business Math | Kristen | 5 |
| Lake Wales HS | Business Math | Jeremy | 6 |
| Bartow HS | Business Plan | ||
| Lake Region HS | Business Plan | Sarah | |
| Lake Region HS | Business Plan | Ashley | |
| Lake Region HS | Business Plan | Joy | |
| GJHS | Business Presentation | Lindsay | 1 |
| GJHS | Business Presentation | Rachel | 1 |
| Gause Academy | Business Presentation | Pauline | 2 |
| Gause Academy | Business Presentation | Samantha | 2 |
| LGHS | Business Procedures | Kyle | 1 |
| Winter Haven HS | Business Procedures | Michael | 2 |
| LGHS | Business Procedures | Nicholas | 3 |
| LGHS | Business Procedures | Tabitha | 4 |
| Frostproof | Business Procedures | Adrianna | 5 |
| Ridge Comm | Business Procedures | Tiffany | 6 |
| Lake Wales HS | Client Service | Nicole | 1 |
| Bartow HS | Client Service | Alexa | 2 |
| Lakeland High | Computer Applications | Jaronn | 1 |
| Winter Haven HS | Computer Applications | Travis | 2 |
| Winter Haven HS | Computer Applications | Altoniece | 3 |
| Winter Haven HS | Computer Applications | Zoe | 4 |
| Bartow HS | Computer Applications | Kyle | 5 |
| Bartow HS | Computer Problem Solving | Sabab | 1 |
| Auburndale | Computer Problem Solving | Trenton | 2 |
| Gause Academy | Computer Problem Solving | James | 3 |
| Ridge Comm | Computer Problem Solving | Kenneth | 4 |
| Lake Region HS | Computer Problem Solving | Robert | 5 |
| LGHS | Cyber Sec | Roxanne | 1 |
| Ridge Comm | Cyber Sec | David | 2 |
| LGHS | Cyber Sec | Trent | 3 |
| GJHS | Cyber Sec | Aymee | 4 |
| Winter Haven HS | Data Design | Christopher | 1 |
| Winter Haven HS | Data Design | Jalonda | 2 |
| LGHS | Desktop Publishing | Allison | 1 |
| LGHS | Desktop Publishing | Gabriale | 1 |
| Winter Haven HS | Desktop Publishing | Vanessa | 2 |
| Winter Haven HS | Desktop Publishing | Arlene | 2 |
| Gause Academy | Desktop Publishing | Kim | 3 |
| Gause Academy | Desktop Publishing | Joanna | 3 |
| Ridge Comm | Desktop Publishing | Raymond | 4 |
| Ridge Comm | Desktop Publishing | Karina | 4 |
| Lake Region HS | Desktop Publishing | Amanda | 5 |
| Lake Region HS | Desktop Publishing | Charity | 5 |
| Mulberry Senior | Desktop Publishing | Teri | 6 |
| Mulberry Senior | Desktop Publishing | Nancy | 6 |
| Lake Region HS | Digital Video Team | Ricky | 1 |
| GJHS | Digital Video Team | Lindsie | 2 |
| Bartow HS | Economics | Prachiti | 1 |
| Ridge Comm | Economics | Diedra | 2 |
| Bartow HS | Economics | Asheen | 3 |
| Bartow HS | Economics | Jaclyn | 4 |
| Bartow HS | Economics | Stephanie | 5 |
| LGHS | Economics | Dipal | 6 |
| Gause Academy | Electronic Career Portfolio | Cassie | 1 |
| Lake Region HS | Emerging Business Team | Jessica | 1 |
| Lake Region HS | Emerging Business Team | Stephanie | 1 |
| GJHS | Emerging Business Team | Ashley | 2 |
| GJHS | Emerging Business Team | Nisha | 2 |
| GJHS | Emerging Business Team | Dharti | 2 |
| Lake Region HS | Entrepreneurship | Dominique | 1 |
| Lake Region HS | Entrepreneurship | Keri | 1 |
| Winter Haven HS | FBLA Principles | Tiare | 1 |
| Lakeland High | FBLA Principles | Ramika | 2 |
| Bartow HS | FBLA Principles | Janelle | 3 |
| GJHS | FBLA Principles | Colby | 4 |
| GJHS | FBLA Principles | Aditi | 5 |
| Winter Haven HS | FBLA Principles | Queen | 6 |
| Bartow HS | Future Business Leader | T.J. | 1 |
| Frostproof | Future Business Leader | Dylan | 2 |
| Bartow HS | Global Business Team | Lorne | 1 |
| Bartow HS | Global Business Team | Magdalene | 1 |
| Bartow HS | Global Business Team | Malissa | 1 |
| Frostproof | Global Business Team | Jordan | 2 |
| Frostproof | Global Business Team | Tyler | 2 |
| Frostproof | Global Business Team | Charles | 2 |
| Lake Region HS | Help Desk | Ryan | 1 |
| Frostproof | Help Desk | Kalani | 2 |
| Lake Region HS | Impromptu Speaking | Michael | 1 |
| Lake Wales HS | Impromptu Speaking | Amber | 2 |
| Winter Haven HS | Intro to Business | Kailey | 1 |
| LGHS | Intro to Business | Autumn | 2 |
| LGHS | Intro to Business | Danelky | 3 |
| Bartow HS | Intro to Business | Yvone | 4 |
| Lakeland High | Intro to Business | Judy | 5 |
| Ridge Comm | Intro to Business | Kaylin | 6 |
| LGHS | Intro to Business Communication | Courtnie | 1 |
| Winter Haven HS | Intro to Business Communication | Maddie | 2 |
| Tenoroc HS | Intro to Business Communication | Sherelle | 3 |
| Winter Haven HS | Intro to Business Communication | Dominic | 4 |
| Bartow HS | Intro to Business Communication | DiArren | 5 |
| Mulberry Senior | Intro to Business Communication | Raegan | 6 |
| Gause Academy | Intro to Parliamentary Procedure | Ryan | 1 |
| Gause Academy | Intro to Parliamentary Procedure | Cynteria | 2 |
| Bartow HS | Intro to Technology | Eric | 1 |
| Gause Academy | Intro to Technology | Krystal | 2 |
| Bartow HS | Intro to Technology | Chris | 3 |
| Frostproof | Intro to Technology | John | 4 |
| Bartow HS | Intro to Technology | Calvin | 5 |
| Lake Wales HS | Job Interview | Shreya | 1 |
| Lakeland High | Job Interview | Howard | 2 |
| Bartow Middle | Largest Membership Increase | ||
| Frostproof | Management Decision Making | Colleen | 1 |
| Frostproof | Management Decision Making | J. MiChelle | 1 |
| Frostproof | Management Decision Making | Madison | 1 |
| Lake Region HS | Management Decision Making | Brittany | 2 |
| Lake Region HS | Management Decision Making | Shelby | 2 |
| GJHS | Management Information Systems | Brittany | 1 |
| GJHS | Management Information Systems | Kristina | 1 |
| Bartow HS | Marketing | Jessica | 1 |
| Bartow HS | Marketing | Tom | 2 |
| Lake Region HS | Marketing | Summer | 3 |
| Frostproof | Marketing | Omar | 4 |
| Lake Region HS | Marketing | Laura | 5 |
| GJHS | Marketing | Sagar | 6 |
| LCMA | ML Business Math | Nicole | 1 |
| LCMA | ML Business Math | Joshua | 2 |
| LCMA | ML Business Math | Shaquille | 3 |
| LCMA | ML Business Math | Mausam | 4 |
| LCMA | ML Business Math | Ryan | 5 |
| LHMS | ML Business Math | Grant | 6 |
| Union Academy | ML Career Exploration | Brenda | 1 |
| LCMA | ML Career Exploration | Sharard | 2 |
| LCMA | ML Career Exploration | Robert | 3 |
| Sleepy Hill | ML Career Exploration | Jacob | 4 |
| Sleepy Hill | ML Career Exploration | Summer | 5 |
| Sleepy Hill | ML Career Exploration | Mary | 6 |
| Gause Academy | ML Chapter Report | Alysha | 1 |
| Gause Academy | ML Chapter Report | Destiny | 1 |
| Bartow Middle | ML Community Service | 1 | |
| SW Middle | ML Computer Slide Show | Kevin | 1 |
| SW Middle | ML Computer Slide Show | Tierra | 1 |
| Union Academy | ML Computer Slide Show | Jayda | 2 |
| Union Academy | ML Computer Slide Show | Paris | 2 |
| Union Academy | ML Computer Slide Show | Chenya | 2 |
| Westwood Mid | ML Desktop Publishing | Mariela | 1 |
| Westwood Mid | ML Desktop Publishing | Alex | 1 |
| LHMS | ML Desktop Publishing | Makenzi | 2 |
| LHMS | ML Desktop Publishing | Chelsea | 2 |
| Sleepy Hill | ML Desktop Publishing | Abigail | 3 |
| Sleepy Hill | ML Desktop Publishing | Amanda | 3 |
| Sleepy Hill | ML Desktop Publishing | Charles | 3 |
| Westwood Mid | ML FBLA Principles | Tiahna | 1 |
| LCMA | ML FBLA Principles | Jacqueline | 2 |
| Sleepy Hill | ML FBLA Principles | Felix | 3 |
| Westwood Mid | ML FBLA Principles | Mayra | 4 |
| Union Academy | ML FBLA Principles | Danielle | 5 |
| LCMA | ML FBLA Principles | Lauren | 6 |
| Union Academy | ML Intro to Computers | Griffin | 1 |
| Bartow Middle | ML Intro to Computers | Major | 2 |
| Sleepy Hill | ML Intro to Computers | Kiara | 3 |
| SW Middle | ML Intro to Computers | Blake | 4 |
| LCMA | ML Intro to Computers | Niraj | 5 |
| Union Academy | ML Intro to Computers | Hudson | 6 |
| Union Academy | ML Keyboarding | Cierra | 1 |
| Union Academy | ML Keyboarding | Madison | 2 |
| Sleepy Hill | ML Keyboarding | Megan | 3 |
| Westwood Mid | ML Keyboarding | Tabatha | 4 |
| Westwood Mid | ML Keyboarding | Lacey | 5 |
| Westwood Mid | ML Keyboarding | Kayla | 6 |
| LCMA | ML Leadership | Trinity | 1 |
| LCMA | ML Leadership | John | 2 |
| Union Academy | ML Leadership | Giavona | 3 |
| SW Middle | ML Leadership | Dustin | 4 |
| Union Academy | ML Leadership | Tashavia | 5 |
| LCMA | ML Leadership | Heather | 6 |
| LCMA | ML Proofreading | Abigail | 1 |
| Westwood Mid | ML Proofreading | Robert | 2 |
| LCMA | ML Proofreading | Alessia | 3 |
| Sleepy Hill | ML Proofreading | Shametrica | 4 |
| LHMS | ML Proofreading | Hayley | 5 |
| LHMS | ML Proofreading | Mackenzie | 6 |
| Westwood Mid | ML Public Speaking | Ashley | 1 |
| Bartow Middle | ML Public Speaking | Tiffany | 2 |
| LCMA | ML Spreadsheet | Erin | 1 |
| LHMS | ML Spreadsheet | Daniel | 2 |
| LHMS | ML Spreadsheet | Mary | 3 |
| LCMA | ML Spreadsheet | Elise | 4 |
| LCMA | ML Web Page | Summer | 1 |
| LCMA | ML Web Page | Cameron | 1 |
| LCMA | ML Web Page | Adrielle | 1 |
| SW Middle | ML Web Page | Kayla | 2 |
| SW Middle | ML Web Page | Zach | 2 |
| SW Middle | ML Web Page | Clifton | 2 |
| GJHS | Networking Concepts | Lanesha | 1 |
| Ridge Comm | Networking Concepts | James | 2 |
| Frostproof | Outstanding Chapter | ||
| Gause Academy | Outstanding Chapter | ||
| George Jenkins | Outstanding Chapter | ||
| Lake Gibson | Outstanding Chapter | ||
| Lake Region | Outstanding Chapter | ||
| Lakeland Highlands | Outstanding Chapter | ||
| Union Academy | Outstanding Chapter | ||
| Auburndale | Parliamentary Procedure | Alyssa | 1 |
| Auburndale | Parliamentary Procedure | Natasha | 1 |
| Auburndale | Parliamentary Procedure | Brenda | 1 |
| Auburndale | Parliamentary Procedure | Amelia | 1 |
| Auburndale | Parliamentary Procedure | Ashakeen | 1 |
| Bartow HS | Parliamentary Procedure | Richard | 2 |
| Bartow HS | Parliamentary Procedure | Joel | 2 |
| Bartow HS | Parliamentary Procedure | Guillermo | 2 |
| Bartow HS | Parliamentary Procedure | Jaree | 2 |
| Lake Region HS | Partnership w/ Business | ||
| Winter Haven HS | Partnership w/ Business | ||
| Lake Wales HS | Personal Finance | Geoffrey | 1 |
| Bartow HS | Personal Finance | Margeling | 2 |
| Bartow HS | Personal Finance | Julie | 3 |
| Frostproof | Personal Finance | Lauren | 4 |
| Lake Wales HS | Personal Finance | Tiffany | 5 |
| LGHS | Personal Finance | Jasmine | 6 |
| Lakeland High | Public Speaking 1 | Allyson | 1 |
| GJHS | Public Speaking 1 | Sean | 2 |
| Lakeland High | Public Speaking 2 | Evette | 1 |
| Lakeland High | Sports Management | Andrew | 1 |
| Lake Wales HS | Sports Management | Jacquia | 2 |
| Lakeland High | Sports Management | Kaley | 3 |
| Bartow HS | Sports Management | Sherickea | 4 |
| Gause Academy | Sports Management | Kenneth | 5 |
| Lake Region HS | Sports Management | Sebastian | 6 |
| LGHS | Spreadsheet | Andrew | 1 |
| LGHS | Spreadsheet | Rikki | 2 |
| Winter Haven HS | Spreadsheet | Becerra | 3 |
| LGHS | Spreadsheet | Violet | 4 |
| Winter Haven HS | Spreadsheet | Pavi'Elle | 5 |
| Winter Haven HS | Spreadsheet | Jenifer | 6 |
| Frostproof | Technology Concepts | Santos | 1 |
| GJHS | Technology Concepts | Rodney | 2 |
| LGHS | Website Development | Alexandra | 1 |
| GJHS | Website Development | Charles | 2 |
| GJHS | Website Development | Joshua | 2 |
| Bartow HS | Word Processing 1 | Bianca | 1 |
| LGHS | Word Processing 1 | Kristen | 2 |
| Winter Haven HS | Word Processing 1 | Van | 3 |
| Winter Haven HS | Word Processing 1 | Samantha | 4 |
| Lake Region HS | Word Processing 1 | Anusha | 5 |
| Lakeland High | Word Processing 1 | Joshua | 6 |
| LGHS | Word Processing 2 | Frank | 1 |
| Ridge Comm | Word Processing 2 | Stephanie | 2 |
| Winter Haven HS | Word Processing 2 | Thuy | 3 |
| Lake Wales HS | Word Processing 2 | Alexandra | 4 |
| Lakeland High | Word Processing 2 | Chloe | 5 |
| Lakeland High | Word Processing 2 | Valnick | 6 |
2009 Florida State Leadership Conference Results
| School | Event | First Name | SLC Place |
| Bartow HS | Business Communication | Pranali | 4 |
| GJHS | Business Financial Plan | Alecia | 3 |
| GJHS | Business Financial Plan | Kristen | 3 |
| Bartow HS | Business Law | Alyssa | 3 |
| GJHS | Business Presentation | Lindsay | 3 |
| GJHS | Business Presentation | Rachel | 3 |
| Gause Academy | Business Presentation | Samantha | 5 |
| Winter Haven HS | Computer Applications | Zoe | 2 |
| Winter Haven HS | Computer Applications | Travis | 4 |
| Bartow HS | Computer Problem Solving | Sabab | 2 |
| Winter Haven HS | Data Design | Christopher | 1 |
| Winter Haven HS | Data Design | Jalonda | 4 |
| GJHS | Desktop App Programing | Jarid | 2 |
| Winter Haven HS | Desktop Publishing | Vanessa | 3 |
| Winter Haven HS | Desktop Publishing | Arlene | 3 |
| Gause Academy | Electronic Career Portfolio | Cassie | 5 |
| Bartow HS | Future Business Leader | T.J. | 2 |
| Bartow HS | Global Business Team | Lorne | 4 |
| Bartow HS | Global Business Team | Malissa | 4 |
| Winter Haven HS | Intro to Business | Kailey | 2 |
| Bartow HS | Intro to Technology | Eric | 1 |
| Lake Wales HS | Job Interview | Shreya | 1 |
| GJHS | Management Information Systems | Brittany | 4 |
| GJHS | Management Information Systems | Kristina | 4 |
| Union Academy | ML American Enterprise | 2 | |
| LCMA | ML Business Math | Nicole | 4 |
| LCMA | ML Business Math | Shaquille | 5 |
| Gause Academy | ML Chapter Report | Alysha | 3 |
| Gause Academy | ML Chapter Report | Destiny | 3 |
| Union Academy | ML Chapter Report | 5 | |
| Bartow Middle | ML Community Service | 5 | |
| Westwood Mid | ML FBLA Principles | Tiahna | 4 |
| Westwood Mid | ML Keyboarding | Lacey | 5 |
| LCMA | ML Web Page | Summer | 5 |
| LCMA | ML Web Page | Cameron | 5 |
| LCMA | ML Web Page | Adrielle | 5 |
| Winter Haven HS | Partnership w/ Business | Vanessa | 1 |
| Winter Haven HS | Partnership w/ Business | Arlene | 1 |
| Winter Haven HS | Partnership w/ Business | Tiare | 1 |
| Lake Region HS | Partnership w/ Business | Hannah | 5 |
| GJHS | Website Development | Charles | 1 |
| GJHS | Website Development | Joshua | 1 |
| Bartow HS | Who's Who in FBLA | Eric | |
| Bartow HS | Who's Who in FBLA - Overall Winner | TJ | 1 |
| Bartow HS | Word Processing 1 | Bianca | 1 |
| LGHS | Word Processing 2 | Frank | 3 |
| UPCOMING EVENTS | DUES & FEES | FILES | PICTURES | DISTRICT RESULTS |
| HOME | Workforce Ed. | PCSB | Florida FBLA | FBLA |